Precision Equipment Hardware: |
1 | Welded square tube base, post and worktable, stable, firm framework. |
2 | High-precision platen to ensure the verticality of Z axis and work surface |
3 | The liftable module is equipped with an optical marking system, which can be adjusted freely according to the height of the workpiece, with strong applicability; |
Smart Software Software |
1 | Multiple output report format options, DXF. WORD. EXCEL, etc., CAD drawing file import and comparison;
It can directly measure and calculate straightness, roundness, position, parallelism, inclination, perpendicularity, concentricity, symmetry, and other geometric tolerances. |
2 | Abundant geometric measurement functions, including drawing, marking, editing, measurement and other operation panels, providing measurement and drawing of points, lines, circles, arcs, ellipses, grooves, rectangles, rings, curves, etc. |
3 | According to the report data, SPC data analysis can be performed directly, and key parameters such as Ca, Cp, Cpk, Max, Min, Range, Avg, Std, etc. can be automatically calculated. |
4 | Auto tolerance output and alarm with color, sound and note, especially have product dimension tracking function. |
5 | LED three ring lights on octant top(eight segment) + transparent parallel lights, brightness adjustable. |
6 | Fast & automatically focus function. One focusing in one second. Repeatability<0.01mm if set up the focusing time in 2-3 seconds (shortest time at 1s). |
7 | Can measure the various complex graphics including curves. |
8 | Powerful photograph, montage and virtual measuring function. |
9 | Lasers and probes can be added if needed, so as to complete the three-dimensional size measurement. |
Ultra-fast Detection Detection Efficiency |
1 | Marking area:L*W 100*100, Height adjustable within 100mm |
2 | Ample geometrical measurement function including drawing, label, edit, operation board measure etc., It provides measurement and drawing functions for point, line, circle, arc, ellipse, groove, rectangle, closed curve etc. |
3 | Suitable for any metal (including rare metals), non-metallic materials, engineering plastics, electroplating, coating materials, spraying materials, plastic rubber, epoxy resin, ceramics, glass and other materials. |
4 | Fast marking Fast scanning ≤7000mm/s。 |
Stable Performance 設(shè)備運(yùn)行: |
1 | Continuous operation, low failure rate, normal basic maintenance once every 6 months |
2 | Continuous operation with high utilization rate: 7*20H |
3 | Long service life: Imported high-precision component modules are selected to ensure the long-term stability of the equipment |
4 | Good repeatability: the accuracy of the equipment remains unchanged after long-term operation |